Added to your basket
Sorry, unfortunately this product is currently out of stock
Other customers purchased instead
Impact Diet Lean is a delicious blend of protein, LeanBiome® and essential vitamins & minerals, designed to support your weight-loss journey.
Packed with at least 15g of protein, which delivers the everyday protein you need from a quality source.
Leanbiome® is a blend of dietary fibre in the form of fructooligosaccharides, glucomannan which contributes to weight loss1, chromium, and a blend of essential vitamins and minerals — making it the perfect addition to your existing routine.
We’ve gone through an exciting redesign, and as we step into a new era, you’ll see fresh packaging in your orders.
Change is a good thing. But change takes time. Especially when you make change responsibly.
Because we don't believe in wasting perfectly good packaging — that would go against our sustainability pledge — you might get a mix of old and new designs inside your orders.
Rest assured, it’s still the same consistently high-quality product, just as you’d expect. If you happen to receive classic packaging, know that your order is helping to reduce waste. And if you receive anything with a fresh look, you’re one of the first, and we'd love to hear what you think.
Thank you for joining us on our journey to reduce our impact on the planet, while maximising our impact for our community.
- High in protein
- High in dietary fibre
- Contains glucomannan
- Contains chromium
- Low-sugar
Delivering at least 15g of high-quality protein in each delicious serving, Impact Diet Lean is a great way to support a calorie-controlled diet.
In calorie-controlled protein rich diets, it can be difficult to reach the required daily amount of dietary fibres. That’s why we’ve also included LeanBiome®, which contains a blend of Fructooligosaccharides (FOS), glucomannan and chromium.
Glucomannan is a water-soluble dietary fibre and popular weight-loss ingredient— providing powerful support to help you achieve your weight-loss goals.1
Glucomannan contributes to the reduction of body weight, in the context of an energy restricted diet,1 while chromium contributes to the maintenance of normal blood glucose levels,2 as well as also contributing to normal macronutrient metabolism.3
1.Glucomannan contributes to weight loss in the context of an energy restricted diet. The beneficial effect is obtained with a daily intake of 3g of glucomannan in 3 doses of 1g each, taken with 1-2 glasses of water before meals and in the context of an energy restricted diet.
2.Chromium contributes to the maintenance of normal blood glucose levels
3. Chromium contributes to normal macronutrient metabolism.
Add 1 scoop (25g) to 300ml of water or milk, 30 minutes before or after your workout.
IMPORTANT INFORMATION: Store in a cool, dry place away from direct sunlight. This product is intended to be used alongside an healthy lifestyle and a balanced diet. Suitable for vegetarians. WARNING: Choking hazard for people with swallowing difficulties or when ingesting with an inadequate fluid intake, consume with plenty of water to ensure the substance reaches the stomach. Glucomannan in the context of an energy restricted diet contributes to weight loss. This beneficial effect is obtained with a daily intake of 3g of glucomannan (konjac) in three doses of 1g each, together with 1-2 glasses of water, before meals and in the context of an energy restricted diet.
Unflavoured: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (87%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Vanilla: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (82%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Flavouring, Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Chocolate: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (72%), Fat-Reduced Cocoa Powder, LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Natural Flavouring, Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Banana: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (84%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Sweetener (Sucralose), Natural Flavouring, Curcuma Oil Extract.
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Strawberry: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (83%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Strawberry Juice Powder (1%), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Colour (Beetroot Red), Flavourings, Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Milk Tea: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (82%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Flavouring, Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Apple Extract, Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Brown Sugar: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (80%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Flavouring (Contains Caffeine), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Apple Extract, Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Unflavoured
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1471kJ/349kcal | 368kJ/87kcal |
Fat | 4.5g | 1.1g |
(of which saturates) | 3.3g | 0.8g |
Carbohydrate | 3.4g | 0.9g |
(of which sugars) | 3.4g | 0.9g |
Fibre | 8.8g | 2.2g |
Protein | 69g | 17g |
Salt | 1.3g | 0.32g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Vanilla flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1464kJ/347kcal | 366kJ/87kcal |
Fat | 4.3g | 1.1g |
(of which saturates) | 3.1g | 0.8g |
Carbohydrate | 7.8g | 2.0g |
(of which sugars) | 3.8g | 1.0g |
Fibre | 8.8g | 2.2g |
Protein | 65g | 16g |
Salt | 1.2g | 0.31g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Chocolate flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1419kJ/337kcal | 355kJ/84kcal |
Fat | 5.2g | 1.3g |
(of which saturates) | 3.6g | 0.9g |
Carbohydrate | 5.6g | 1.4g |
(of which sugars) | 3.0g | 0.8g |
Fibre | 13g | 3.3g |
Protein | 60g | 15g |
Salt | 1.2g | 0.30g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Banana flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1469kJ/348kcal | 367kJ/87kcal |
Fat | 4.5g | 1.1g |
(of which saturates) | 3.2g | 0.8g |
Carbohydrate | 5.8g | 1.5g |
(of which sugars) | 3.4g | 0.9g |
Fibre | 9.8g | 2.5g |
Protein | 66g | 17g |
Salt | 1.3g | 0.31g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Strawberry flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1531kJ/363kcal | 383kJ/91kcal |
Fat | 5.2g | 1.3g |
(of which saturates) | 2.9g | 0.7g |
Carbohydrate | 8.1g | 2.0g |
(of which sugars) | 5.0g | 1.2g |
Fibre | 11g | 2.9g |
Protein | 65g | 16g |
Salt | 0.47g | 0.12g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Milk Tea flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1395kJ/331kcal | 349kJ/83kcal |
Fat | 4.3g | 1.1g |
(of which saturates) | 3.1g | 0.8g |
Carbohydrate | 3.5g | 0.9g |
(of which sugars) | 3.2g | 0.8g |
Fibre | 8.9g | 2.2g |
Protein | 65g | 16g |
Salt | 1.2g | 0.31g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
Brown Sugar flavour
Nutritional Information | Per 100g | Per 25g Serving |
---|---|---|
Energy | 1397kJ/331kcal | 349kJ/83kcal |
Fat | 4.1g | 1.0g |
(of which saturates) | 3.0g | 0.8g |
Carbohydrate | 5.8g | 1.4g |
(of which sugars) | 3.2g | 0.8g |
Fibre | 9.2g | 2.3g |
Protein | 63g | 16g |
Salt | 1.2g | 0.31g |
ACTIVE INGREDIENTS | ||
Fructooligosaccharides | 8g | 2g |
Glucomannan | 4g | 1g |
Vitamin C | 108mg (135%*) | 27mg (34%*) |
Niacin | 24mg (150%*) | 6.0mg (38%*) |
Iron | 21mg (150%*) | 5.3mg (38%*) |
Vitamin E | 16mg (133%*) | 4.0mg (33%*) |
Zinc | 12mg (120%*) | 3.0mg (30%*) |
Pantothenic Acid | 6.4mg (107%*) | 1.6mg (27%*) |
Managanese | 2.7mg (135%*) | 0.7mg (34%*) |
Vitamin B6 | 2.0mg (143%*) | 0.5mg (36%*) |
Riboflavin | 1.6mg (114%*) | 0.4mg (29%*) |
Thiamin | 1.3mg (118%*) | 0.3mg (30%*) |
Copper | 1.2mg (120%*) | 0.3mg (30%*) |
Vitamin A | 920µg (115%*) | 230µg (29%*) |
Folic Acid | 268µg (134%*) | 67µg (34%*) |
Iodine | 120µg (80%*) | 30µg (20%*) |
Vitamin K1 | 100µg (133%*) | 25µg (33%*) |
Selenium | 73µg (133%*) | 18µg (33%*) |
Molybdenum | 67µg (134%*) | 17µg (34%*) |
Biotin | 56µg (112%*) | 14µg (28%*) |
Chromium | 54µg (135%*) | 14µg (35%*) |
Vitamin D2 | 6.7µg (134%*) | 1.7µg (34%*) |
Vitamin B12 | 2.4µg (96%*) | 0.6µg (24%*) |
*Nutrient Reference Value
- Myprotein
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. UNFLAVOURED.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. VANILLA FLAVOUR, WITH SWEETENER.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. CHOCOLATE FLAVOUR, WITH SWEETENER.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. BANANA FLAVOUR, WITH SWEETENER.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. STRAWBERRY FLAVOUR, WITH SWEETENER.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. MILK TEA FLAVOUR, WITH SWEETENER.
READY-TO-MIX WHEY PROTEIN POWDER WITH LEANBIOME® AND ADDED VITAMINS AND MINERALS. BROWN SUGAR FLAVOUR, WITH SWEETENER.
40% off almost everything | discount auto applied
Extra 5% on App using code: APP5
+ Extra 10% off Bars, Drinks & Snacks
Extra 5% on App using code: APP5
*Exclusions apply
Delivery & Returns
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Impact Diet Lean is a delicious blend of protein, LeanBiome® and essential vitamins & minerals, designed to support your weight-loss journey.
Packed with at least 15g of protein, which delivers the everyday protein you need from a quality source.
Leanbiome® is a blend of dietary fibre in the form of fructooligosaccharides, glucomannan which contributes to weight loss1, chromium, and a blend of essential vitamins and minerals — making it the perfect addition to your existing routine.
We’ve gone through an exciting redesign, and as we step into a new era, you’ll see fresh packaging in your orders.
Change is a good thing. But change takes time. Especially when you make change responsibly.
Because we don't believe in wasting perfectly good packaging — that would go against our sustainability pledge — you might get a mix of old and new designs inside your orders.
Rest assured, it’s still the same consistently high-quality product, just as you’d expect. If you happen to receive classic packaging, know that your order is helping to reduce waste. And if you receive anything with a fresh look, you’re one of the first, and we'd love to hear what you think.
Thank you for joining us on our journey to reduce our impact on the planet, while maximising our impact for our community.
- High in protein
- High in dietary fibre
- Contains glucomannan
- Contains chromium
- Low-sugar
Delivering at least 15g of high-quality protein in each delicious serving, Impact Diet Lean is a great way to support a calorie-controlled diet.
In calorie-controlled protein rich diets, it can be difficult to reach the required daily amount of dietary fibres. That’s why we’ve also included LeanBiome®, which contains a blend of Fructooligosaccharides (FOS), glucomannan and chromium.
Glucomannan is a water-soluble dietary fibre and popular weight-loss ingredient— providing powerful support to help you achieve your weight-loss goals.1
Glucomannan contributes to the reduction of body weight, in the context of an energy restricted diet,1 while chromium contributes to the maintenance of normal blood glucose levels,2 as well as also contributing to normal macronutrient metabolism.3
1.Glucomannan contributes to weight loss in the context of an energy restricted diet. The beneficial effect is obtained with a daily intake of 3g of glucomannan in 3 doses of 1g each, taken with 1-2 glasses of water before meals and in the context of an energy restricted diet.
2.Chromium contributes to the maintenance of normal blood glucose levels
3. Chromium contributes to normal macronutrient metabolism.
Add 1 scoop (25g) to 300ml of water or milk, 30 minutes before or after your workout.
IMPORTANT INFORMATION: Store in a cool, dry place away from direct sunlight. This product is intended to be used alongside an healthy lifestyle and a balanced diet. Suitable for vegetarians. WARNING: Choking hazard for people with swallowing difficulties or when ingesting with an inadequate fluid intake, consume with plenty of water to ensure the substance reaches the stomach. Glucomannan in the context of an energy restricted diet contributes to weight loss. This beneficial effect is obtained with a daily intake of 3g of glucomannan (konjac) in three doses of 1g each, together with 1-2 glasses of water, before meals and in the context of an energy restricted diet.
Unflavoured: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (87%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Vanilla: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (82%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Flavouring, Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Chocolate: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (72%), Fat-Reduced Cocoa Powder, LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Natural Flavouring, Sweetener (Sucralose).
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
Banana: Whey Protein Concentrate (Milk) [Contains Emulsifiers; Sunflower Lecithin, Soya Lecithin] (84%), LeanBiome® (12%) (Fructooligosaccharides, Glucomannan Konjac, Chromium Picolinate), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Sodium Selenite, Vitamin A, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Chromium Chloride, Folic Acid, Vitamin D2, Vitamin B6, Vitamin B12, Vitamin K1, Potassium Iodide, Thiamin, Sodium Molybdate, Riboflavin), Sweetener (Sucralose), Natural Flavouring, Curcuma Oil Extract.
ALLERGEN INFORMATION: For allergens, see ingredients in bold.
